| Theme | Date | Reference period | Press releases |
|---|---|---|---|
| Theme 2.1. Annual economic accounts | |||
| Gross domestic product (GDP) - national level | 8 March 2024 | 2023 - preliminary data | ✔ |
| 18 October 2024 | 2023 - revised data | ✔ | |
| Gross domestic product (GDP) - regional level NUTS 2 | 29 January 2024 | 2022 | ✖ |
| Labour productivity | 8 March 2024 | 2023 - preliminary data | ✔ |
| 18 October 2024 | 2023 | ✖ | |
| Non-financial national accounts by institutional sector | 12 January 2024 | Thitd quarter of 2023 | ✖ |
| 23 October 2024 | 2022 | ✖ | |
| Financiall accounts | 31 October 2024 | 2023 | ✖ |
| Theme 2.2. Quarterly accounts | |||
| Gross domestic product (GDP) - national level | 14 February 2024 | Fourth quarter of 2023 - flash estimates | ✔ |
| 8 March 2024 | Fourth quarter of 2023 - flash estimates | ✔ | |
| 15 May 2024 | First quarter of 2024 - flash estimates | ✔ | |
| 7 June 2024 | First quarter of 2024 | ✔ | |
| 14 August 2024 | Second quarter of 2024 - flash estimates | ✔ | |
| 5 September 2024 | Second quarter of 2024 | ✔ | |
| 14 November 2024 | Third quarter of 2024 - flash estimates | ✔ | |
| 6 December 2024 | Third quarter of 2024 | ✔ | |
| Non-financial national accounts for institutional sectors 'General Government' and 'Rest of the World' | 22 April 2024 | Fourth quarter of 2023 | ✖ |
| 22 July 2024 | First quarter of 2024 | ✖ | |
| 23 October 2024 | Second quarter of 2024 | ✖ | |
| Labor productivity, employment and hours worked | 8 March 2024 | Fourth quarter of 2023 | ✔ |
| 7 June 2024 | First quarter of 2024 | ✔ | |
| 5 September 2024 | Second quarter of 2024 | ✔ | |
| 6 December 2024 | Third quarter of 2024 | ✔ | |
| Theme 2.3. Government finance statistics | |||
| Non-financial indicators for 'General government' sector | 22 April 2024 | 2023 - preliminary data | ✖ |
| 23 October 2024 | 2023 - revised data | ✖ | |
| Main macroeconomic indicators for the sector 'General Government' | 12 January 2024 | Third quarter of 2023 | ✖ |
| 22 April 2024 | Fourth quarter of 2023 | ✖ | |
| 22 July 2024 | First quarter of 2024 | ✖ | |
| 23 October 2024 | Second quarter of 2024 | ✖ | |
| Notification tables for debt and deficit for 'General Government' sector | 22 April 2024 | 2023 - preliminary data | ✔ |
| 22 October 2024 | 2023 - revised data | ✔ | |
| Taxes and social contributions of General Government | 31 October 2024 | 2023 | ✖ |
| Fiscal data by subsectors "Central Government" and "Social Security Funds" subsectors | 5 January 2024 | November 2023 | ✖ |
| 2 February 2024 | December 2023 | ✖ | |
| 5 March 2024 | January 2024 | ✖ | |
| 2 April 2024 | February 2024 | ✖ | |
| 8 May 2024 | March 2024 | ✖ | |
| 4 June 2024 | April 2024 | ✖ | |
| 2 July 2024 | May 2024 | ✖ | |
| 2 August 2024 | June 2024 | ✖ | |
| 3 September 2024 | July 2023 | ✖ | |
| 2 October 2024 | August 2024 | ✖ | |
| 4 November 2024 | September 2024 | ✖ | |
| 3 December 2024 | October 2024 | ✖ | |
| Pension entitlements in social insurance | 19 February 2024 | 2019-2021 | ✔ |
| Theme 2.4. Monitoring own resources | |||
| Gross National Income (GNI) at market prices | 18 October 2024 | 2023 | ✖ |
| Theme 2.5. Consumer prices | |||
| Consumer price indices | 15 January 2024 | December 2023 | ✔ |
| 15 February 2024 | January 2024 - preliminary data | ✔ | |
| 14 March 2024 | February 2024 | ✔ | |
| 14 March 2024 | January 2024 - final data | ✔ | |
| 15 April 2024 | March 2024 | ✔ | |
| 15 May 2024 | April 2024 | ✔ | |
| 14 June 2024 | May 2024 | ✔ | |
| 15 July 2024 | June 2024 | ✔ | |
| 16 August 2024 | July 2024 | ✔ | |
| 16 September 2024 | August 2024 | ✔ | |
| 15 October 2024 | September 2024 | ✔ | |
| 15 November 2024 | October 2024 | ✔ | |
| 16 December 2024 | November 2024 | ✔ | |
| Housing price indices (HPI) | 25 March 2024 | Fourth quarter of 2023 | ✖ |
| 24 June 2024 | First quarter of 2024 | ✖ | |
| 24 September 2024 | Second quarter of 2024 | ✖ | |
| 23 December 2024 | Third quarter of 2024 | ✖ | |


