| Theme | Date | Reference period | Press releases |
|---|---|---|---|
| Theme 5.1. Business trends | |||
| Consumer survey | 7 February 2024 | January 2024 | ✔ |
| 10 May 2024 | April 2024 | ✔ | |
| 07 August 2024 | July 2024 | ✔ | |
| 07 November 2024 | October 2024 | ✔ | |
| Business survey in industry, construction, retail trade and service sector | 30 January 2024 | January 2024 | ✔ |
| 28 February 2024 | February 2024 | ✔ | |
| 29 March 2024 | March 2024 | ✔ | |
| 29 April 2024 | April 2024 | ✔ | |
| 30 May 2024 | May 2024 | ✔ | |
| 28 June 2024 | June 2024 | ✔ | |
| 30 July 2024 | July 2024 | ✔ | |
| 29 August 2024 | August 2024 | ✔ | |
| 30 September 2024 | September 2024 | ✔ | |
| 30 October 2024 | October 2024 | ✔ | |
| 28 November 2024 | November 2024 | ✔ | |
| 30 December 2024 | December 2024 | ✔ | |
| Theme 5.2. Indicators for monitoring of National and European policies | |||
| Key indicators for Bulgaria | 3 April 2024 | Lastest data as of April 3, 2024 | ✔ |
| 3 July 2024 | Lastest data as of July 3, 2024 | ✔ | |
| 2 October 2024 | Lastest data as of October 2, 2024 | ✔ | |
| 30 December 2024 | Lastest data as of December 30, 2024 | ✔ | |
| Theme 5.3. Environmental Accounts | |||
| Emissions of pollutants in the air | 15 February 2024 | 2022 | ✔ |
| Municipal waste | 15 February 2024 | 2022 | ✔ |
| Total revenue from taxes and fees and expenditure for municipal waste | 15 February 2024 | 2022 | ✔ |
| Waste from economic activity | 15 February 2024 | 2022 | ✔ |
| Departmental surveys on environment | 15 February 2024 | 2022 | ✔ |
| Movement of the tangible fixed assets with ecological use | 15 February 2024 | 2022 | ✔ |
| Water consumption, water supply and sewerage | 15 February 2024 | 2022 | ✔ |
| Packages placed on the market | 15 February 2024 | 2022 | ✔ |
| Underground reserves | 15 February 2024 | 2022 | ✔ |
| Expenditure on protection and restoration of the environment | 20 December 2024 | 2022 | ✖ |
| Environmental taxes | 30 April 2024 | 2022 | ✖ |
| Environmental goods and services | 31 October 2024 | 2022 | ✖ |
| Theme 5.4. Statistics of housing fund | |||
| Short-term statistics of residential buildings | 7 February 2024 | Fourth quarter of 2023 - preliminary data | ✔ |
| 07 May 2024 | 2023 - annual data | ✖ | |
| 9 May 2024 | First quarter of 2024 - preliminary data | ✔ | |
| 8 August 2024 | Second quarter of 2024 - preliminary data | ✔ | |
| 7 November 2024 | Third quarter of 2024 - preliminary data | ✔ | |
| Housing fund | 29 July 2024 | 2023 | ✖ |
| Theme 5.5. Regional Statistics and Geographic Information Systems | |||
| Administrative-territorial and territorial division of the Republic of Bulgaria | 08 May 2024 | 2023 | ✔ |
| Territorial balance of the Republic of Bulgaria by kind of territory | 07 June 2024 | 2023 | ✖ |
| Characteristics of the condition of the regions | 19 December 2024 | 2023 | ✖ |
| Statistics оn disasters, accidents, incidents and crises оccurred | 03 December 2024 | 2023 | ✖ |
| Theme 5.6. Science, Technologies and Innovations | |||
| Research and development activity (R&D) | 29 February 2024 | 2022 - final data | ✖ |
| 31 October 2024 | 2023 - preliminary data | ✔ | |
| Government budget allocations for R&D (GBARD) | 28 June 2024 | 2023 | ✖ |
| Inovation activity | 28 June 2024 | 2022 | ✔ |
| Theme 5.7. Information Society | |||
| ICT usage in households and by individuals | 06 December 2024 | 2024 | ✔ |
| ICT usage and e-commerce in enterprises | 06 December 2024 | 2024 | ✔ |


