| Theme | Date | Reference period | Press releases |
|---|---|---|---|
| Theme 3.1. Annual business statistics | |||
| Theme 3.1.1. Non-financial enterprises | |||
| Activity of non-financial enterprises, all sections | 30 August 2024 | 2023 - preliminary data | ✔ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Industrial products in kind by nomenclature PRODCOM.BG - 2023 | 30 August 2024 | 2023 - preliminary data | ✖ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Foreign direct investment | 30 August 2024 | 2023 - preliminary data | ✔ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Expenditure on acquisition of tangible fixed assets | 30 August 2024 | 2023 - preliminary data | ✔ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Wholesale sales and retail sales by group of goods | 29 November 2024 | 2023 | ✖ |
| Retail trade premises | 29 November 2024 | 2023 | ✖ |
| Receipts from activity of construction enterprises by kind of construction | 29 November 2024 | 2023 | ✖ |
| Structural business statistics of non-financial enterprises | 28 June 2024 | 2022 | ✖ |
| Theme 3.1.2. Financial enterprises and non-profit institutions | |||
| Non-profit institutions | 30 August 2024 | 2023 - preliminary data | ✔ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Insurance and reinsurance companies | 30 August 2024 | 2023 - preliminary data | ✔ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Pension companies and funds | 30 August 2024 | 2023 - preliminary data | ✔ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Specialised investment enterprises | 30 August 2024 | 2023 - preliminary data | ✔ |
| 29 November 2024 | 2023 - final data | ✖ | |
| Structural business statistics of financial enterprises | 28 June 2024 | 2022 | ✖ |
| Theme 3.2. Short-term business statistics | |||
| Industrial producer prices on domestic and non-domestic market | 30 January 2024 | December 2023 | ✔ |
| 29 February 2024 | January 2024 | ✔ | |
| 29 March 2024 | February 2024 | ✔ | |
| 30 April 2024 | March 2024 | ✔ | |
| 30 May 2024 | April 2024 | ✔ | |
| 28 June 2024 | May 2024 | ✔ | |
| 30 July 2024 | June 2024 | ✔ | |
| 30 August 2024 | July 2024 | ✔ | |
| 30 September 2024 | August 2024 | ✔ | |
| 30 October 2024 | September 2024 | ✔ | |
| 29 November 2024 | October 2024 | ✔ | |
| 30 December 2024 | November 2024 | ✔ | |
| Turnover indices in ‘Retail trade, except motor vehicles and motorcycles’ at constant prices | 8 January 2024 | November 2023 | ✔ |
| 6 February 2024 | December 2023 | ✔ | |
| 7 March 2024 | January 2024 | ✔ | |
| 5 April 2024 | February 2024 | ✔ | |
| 9 May 2024 | March 2024 | ✔ | |
| 6 June 2024 | April 2024 | ✔ | |
| 5 July 2024 | May 2024 | ✔ | |
| 6 August 2024 | June 2024 | ✔ | |
| 5 September 2024 | July 2024 | ✔ | |
| 7 October 2024 | August 2024 | ✔ | |
| 7 November 2024 | September 2024 | ✔ | |
| 5 December 2024 | October 2024 | ✔ | |
| Industrial production indices | 10 January 2024 | November 2023 | ✔ |
| 9 February 2024 | December 2023 | ✔ | |
| 8 March 2024 | January 2024 | ✔ | |
| 10 April 2024 | February 2024 | ✔ | |
| 10 May 2024 | March 2024 | ✔ | |
| 10 June 2024 | April 2024 | ✔ | |
| 10 July 2024 | May 2024 | ✔ | |
| 9 August 2024 | June 2024 | ✔ | |
| 10 September 2024 | July 2024 | ✔ | |
| 10 October 2024 | August 2024 | ✔ | |
| 8 November 2024 | September 2024 | ✔ | |
| 10 December 2024 | October 2024 | ✔ | |
| Construction production indices | 10 January 2024 | November 2023 | ✔ |
| 9 February 2024 | December 2023 | ✔ | |
| 8 March 2024 | January 2024 | ✔ | |
| 10 April 2024 | February 2024 | ✔ | |
| 10 May 2024 | March 2024 | ✔ | |
| 10 June 2024 | April 2024 | ✔ | |
| 10 July 2024 | May 2024 | ✔ | |
| 9 August 2024 | June 2024 | ✔ | |
| 10 September 2024 | July 2024 | ✔ | |
| 10 October 2024 | August 2024 | ✔ | |
| 8 November 2024 | September 2024 | ✔ | |
| 10 December 2024 | October 2024 | ✔ | |
| Services production indices | 5 April 2024 | January 2024 | ✔ |
| 9 Мау 2024 | February 2024 | ✔ | |
| 6 June 2024 | March 2024 | ✔ | |
| 5 July 2024 | April 2024 | ✔ | |
| 6 August 2024 | May 2024 | ✔ | |
| 5 Septembet 2024 | June 2024 | ✔ | |
| 7 October 2024 | July 2024 | ✔ | |
| 7 November 2024 | August 2024 | ✔ | |
| 5 December 2024 | September 2024 | ✔ | |
| Employees and average wages and salaries | 14 February 2024 | Fourth quarter of 2023 | ✔ |
| 26 February 2024 | 2023 - preliminary data | ✖ | |
| 15 May 2024 | First quarter of 2024 | ✔ | |
| 12 August 2024 | Second quarter of 2024 | ✔ | |
| 13 November 2024 | Third quarter of 2024 | ✔ | |
| Labour cost index | 22 March 2024 | Fourth quarter of 2023 | ✔ |
| 21 June 2024 | First quarter of 2024 | ✔ | |
| 20 September 2024 | Second quarter of 2024 | ✔ | |
| 20 December 2024 | Third quarter of 2024 | ✔ | |
| Turnover indices in services | 23 February 2024 | Fourth quarter of 2023 | ✔ |
| Expenditure on acquisition of tangible fixed assets | 23 February 2024 | Fourth quarter of 2023 | ✖ |
| 23 May 2024 | First quarter of 2024 | ✖ | |
| 23 August 2024 | Second quarter of 2024 | ✖ | |
| 22 November 2024 | Third quarter of 2023 | ✖ | |
| Building permits issued and construction started | 02 February 2024 | Fourth quarter of 2023 | ✔ |
| 02 May 2024 | First quarter of 2024 | ✔ | |
| 02 August 2024 | Second quarter of 2024 | ✔ | |
| 04 November 2024 | Third quarter of 2024 | ✔ | |
| Producer prices in services | 1 March 2024 | Fourth quarter of 2023 | ✖ |
| 28 June 2024 | First quarter of 2024 | ✖ | |
| 27 September 2024 | Second quarter of 2024 | ✖ | |
| 27 December 2024 | Third quarter of 2024 | ✖ | |
| Theme 3.3. Energy | |||
| Production and deliveries of energy products | 29 January 2024 | November 2023 | ✔ |
| 29 February 2024 | December 2023 | ✔ | |
| 01 April 2024 | January 2024 | ✔ | |
| 29 April 2024 | February 2024 | ✔ | |
| 30 May 2024 | March 2024 | ✔ | |
| 28 June 2024 | April 2024 | ✔ | |
| 30 July 2024 | May 2024 | ✔ | |
| 29 August 2024 | June 2024 | ✔ | |
| 30 September 2024 | July 2024 | ✔ | |
| 30 October 2024 | August 2024 | ✔ | |
| 29 November 2024 | September 2024 | ✔ | |
| 30 December 2024 | October 2024 | ✔ | |
| Share of renewable energy in gross final energy consumption | 5 January 2024 | 2022 | ✖ |
| Electricity and natural gas prices for household and final non-household customers | 29 March 2024 | Second half of 2023 | ✖ |
| 30 September 2024 | First half of 2024 | ✖ | |
| Renewables | 29 November 2024 | 2023 | ✖ |
| Energy balances - Energy supply block | 5 June 2024 | 2023 | ✖ |
| Overall energy balance sheet | 29 November 2024 | 2023 | ✖ |
| Theme 3.4. Transport | |||
| Transport (railway transport, passengers bus transport, maritime transport, inland waterway transport, freight road transport and urban electrical transport) | 26 February 2024 | Fourth quarter of 2023 | ✔ |
| 27 May 2024 | First quarter of 2024 | ✔ | |
| 26 August 2024 | Second quarter of 2024 | ✔ | |
| 25 November 2024 | Third quarter of 2024 | ✔ | |
| National road network by type of pavement and road category | 28 May 2024 | 2023 | ✖ |
| Loaded and unloaded goods at sea harbours by destination - annual data | 30 July 2024 | 2023 | ✖ |
| Loaded and unloaded goods at river harbours by destination - annual data | 30 July 2024 | 2023 | ✖ |
| Passengers and goods attended on airports | 30 July 2024 | 2023 | ✖ |
| Road freight transport - annual data | 15 March 2024 | 2023 | ✖ |
| Rail transport - goods carried and transport performance by kind of goods; railway accidents, killed and injured persons by kind of accidents - annual data | 28 May 2024 | 2023 | ✖ |
| Combined heat and power units (CHP units) | 20 December 2024 | 2023 | ✖ |
| District heating and cooling systems | 20 December 2024 | 2023 | ✖ |
| Theme 3.5. Tourism | |||
| Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria | 29 January 2024 | December 2023 | ✔ |
| 15 February 2024 | Annual data for 2023 | ✖ | |
| 27 February 2024 | January 2024 | ✔ | |
| 28 March 2024 | February 2024 | ✔ | |
| 29 April 2024 | March 2024 | ✔ | |
| 29 May 2024 | April 2024 | ✔ | |
| 27 June 2024 | May 2024 | ✔ | |
| 29 July 2024 | June 2024 | ✔ | |
| 28 August 2024 | July 2024 | ✔ | |
| 27 September 2024 | August 2024 | ✔ | |
| 28 October 2024 | September 2024 | ✔ | |
| 27 November 2024 | October 2024 | ✔ | |
| 27 December 2024 | November 2024 | ✔ | |
| Accommodation establishments | 12 January 2024 | November 2023 | ✔ |
| 12 February 2024 | December 2023 | ✔ | |
| 08 March 2024 | 2023 - annual data | ✖ | |
| 11 March 2024 | January 2024 | ✔ | |
| 10 April 2024 | February 2024 | ✔ | |
| 13 May 2024 | March 2024 | ✔ | |
| 11 June 2024 | April 2024 | ✔ | |
| 10 July 2024 | May 2024 | ✔ | |
| 12 August 2024 | June 2024 | ✔ | |
| 12 September 2024 | July 2024 | ✔ | |
| 10 October 2024 | August 2024 | ✔ | |
| 11 November 2024 | September 2024 | ✔ | |
| 11 December 2024 | October 2024 | ✔ | |
| Tourist trips and tourism related expenditure of the population | 23 February 2024 | Fourth quarter of 2023 - preliminary data | ✔ |
| 29 March 2024 | 2023 - final data | ✖ | |
| 27 May 2024 | First quarter of 2024 - preliminary data | ✔ | |
| 26 August 2024 | Second quarter of 2024 - preliminary data | ✔ | |
| 22 November 2024 | Third quarter of 2024 - preliminary data | ✔ | |
| Tourism Satellite Accounts | 20 December 2024 | 2022 | ✖ |
| Theme 3.6. Business register | |||
| Business demography | 29 July 2024 | 2022 | ✔ |
| Business demography with an employer | 30 August 2024 | 2022 | ✖ |
| Business demography - final data | 31 October 2024 | 2022 | ✖ |
| Statistics for family businesses | 29 November 2024 | 2023 | ✖ |
| Registrations and bankruptcies of legal units | 17 January 2024 | Forth quarter of 2023 | ✖ |
| 17 April 2024 | First quarter of 2024 | ✔ | |
| 17 July 2024 | Second quarter of 2024 | ✔ | |
| 17 october 2024 | Third quarter of 2024 | ✔ | |
| Fast-growing, enterprises according to the number of employees in them | 30 December 2024 | 2023 - preliminary date | ✖ |
| Theme 3.7. Foreign trade in goods | |||
| Trade in goods with third countries - Extrastat - preliminary data | 12 January 2024 | November 2023 | ✔ |
| 09 February 2024 | December 2023 | ✔ | |
| 12 March 2024 | January 2024 | ✔ | |
| 11 April 2024 | February 2024 | ✔ | |
| 13 May 2024 | March 2024 | ✔ | |
| 11 June 2024 | April 2024 | ✔ | |
| 10 July 2024 | May 2024 | ✔ | |
| 12 August 2024 | June 2024 | ✔ | |
| 11 September 2024 | July 2024 | ✔ | |
| 11 October 2024 | August 2024 | ✔ | |
| 11 November 2024 | September 2024 | ✔ | |
| 12 December 2024 | October 2024 | ✔ | |
| Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data | 12 January 2024 | October 2023 | ✔ |
| 09 February 2024 | November 2023 | ✔ | |
| 12 March 2024 | December 2023 | ✔ | |
| 11 April 2024 | January 2024 | ✔ | |
| 13 May 2024 | February 2024 | ✔ | |
| 11 June 2024 | March 2024 | ✔ | |
| 10 July 2024 | April 2024 | ✔ | |
| 12 August 2024 | May 2024 | ✔ | |
| 11 September 2024 | June 2024 | ✔ | |
| 11 October 2024 | July 2024 | ✔ | |
| 11 November 2024 | August 2024 | ✔ | |
| 12 December 2024 | September 2024 | ✔ | |
| Turnover of Bulgaria | 13 September 2024 | 2023 - final data | ✔ |
| Exports and imports price indices | 26 March 2024 | Fourth quarter 2023 - preliminary data | ✖ |
| 26 June 2024 | First quarter of 2024 - preliminary data | ✔ | |
| 26 September 2024 | Second quarter of 2024 - preliminary data | ✖ | |
| 27 September 2024 | 2023 - final data | ✖ | |
| 23 December 2024 | Third quarter of 2024 - preliminary data | ✖ | |
| Intrastat thresholds | 21 October 2024 | 2024 | ✖ |


