| Theme | Date | Reference period | Press releases |
|---|---|---|---|
| Theme 4.1. Agricultural prices and accounts | |||
| Economic accounts for agriculture | 12 April 2024 | 2023 - second estimate | ✖ |
| 11 October 2024 | 2023 - final data | ✔ | |
| 20 December 2024 | 2024 - first estimate | ✔ | |
| Prices indices in agriculture | 15 February 2024 | Fourth quarter of 2023 | ✔ |
| 2023 - annual data | |||
| 15 May 2024 | First quarter of 2024 | ✔ | |
| 15 August 2024 | Second quarter of 2024 | ✔ | |
| 15 November 2024 | Third quarter of 2024 | ✔ | |
| 2024 - annual data (forecast) | |||
| Producer prices in agriculture | 15 February 2024 | Fourth quarter of 2023 | ✔ |
| 2023 - annual data | |||
| Prices of agricultural land and rents | 05 July 2024 | 2023 | ✔ |
| Regional economic accounts for agriculture | 11 October 2024 | 2022 - final data | ✖ |
| Theme 4.2. Forestry statistics | |||
| Producer prices in forestry | 16 February 2024 | Fourth quarter of 2023 | ✖ |
| 2022 - annual data | |||
| 17 May 2024 | First quarter of 2024 | ✖ | |
| 19 August 2024 | Second quarter of 2024 | ✖ | |
| 18 November 2024 | Third quarter of 2024 | ✖ | |


