| Theme | Date | Reference period | Press releases |
|---|---|---|---|
| Theme 1.1. Demographic statistics | |||
| Population and Demographic processes | 29 April 2024 | 2023 - final data | ✔ |
| Mortality and Life expectancy | 22 May 2024 | 2021 - 2023 | ✔ |
| Residence permits for foreigners in the Republic of Bulgaria | 4 July 2024 | 2023 | ✖ |
| Theme 1.2. Labour market | |||
| Annual statistics on employment and labour costs | 29 November 2024 | 2023 - final data | ✔ |
| Labour Force Survey | 16 February 2024 | Fourth quarter of 2023 | ✔ |
| 15 March 2024 | 2023 - Annual data | ✔ | |
| 21 May 2024 | First quarter of 2024 | ✔ | |
| 16 August 2024 | Second quarter of 2024 | ✔ | |
| 15 November 2024 | Third quarter of 2024 | ✔ | |
| Structure of earing survey | 15 July 2024 | 2022 | ✔ |
| Theme 1.3. Education and lifelong learning | |||
| Education in the Republic of Bulgaria | 26 April 2024 | School (academic) year 2023/2024 | ✔ |
| Theme 1.4. Culture | |||
| Culture - libraries, cinemas, film production, radio and TV programmes activities, performance arts and museums | 23 May 2024 | 2023 | ✔ |
| Publishing activities | 27 June 2024 | 2023 | ✔ |
| Theme 1.5. Health and safety | |||
| Homes for medico-social care for children | 22 February 2024 | 2023 | ✖ |
| Creches | 25 April 2024 | 2023 | ✔ |
| In-patient, out-patient and other health care establishments | 17 June 2024 | 2023 | ✔ |
| Deaths by causes and mortality by causes | 28 June 2024 | 2023 | ✖ |
| System of Health Accounts | 19 July 2024 | 2022 | ✖ |
| Theme 1.6. Income and living conditions | |||
| Household income, expenditure and consumption | 16 February 2024 | Fourth quarter of 2023 | ✔ |
| 18 April 2024 | 2023 | ✔ | |
| 17 May 2024 | First quarter of 2024 | ✔ | |
| 14 August 2024 | Second quarter 2024 | ✔ | |
| 14 November 2024 | Third quarter of 2024 | ✔ | |
| Staistics of income and living conditions - Poverty and Social Inclusion Indicators | 26 April 2024 | 2023 | ✔ |
| Theme 1.7. Social protection | |||
| European System on Integrated Social Protection Statistics (ESSPROS) | 20 September 2024 | 2022 | ✖ |
| Theme 1.8. Crimes and justice | |||
| Crimes, accused and convicted persons | 15 July 2024 | 2023 | ✔ |
| Anti-social acts and crimes of minors and juveniles | 26 April 2024 | 2023 | ✔ |


