To be confirmed
| Date | Theme | Reference period | Press releases |
|---|---|---|---|
| 01 August 2025 | Fiscal data by subsectors 'Central Government' and 'Social Security Funds' subsectors | June 2025 | ✖ |
| 01 August 2025 | Building permits issued and construction started | Second quarter of 2025 | ✔ |
| 07 August 2025 | Services production indices | May 2025 | ✔ |
| 07 August 2025 | Turnover indices in ‘Retail trade, except motor vehicles and motorcycles’ at constant prices | June 2025 | ✔ |
| 08 August 2025 | Consumer survey | July 2025 | ✔ |
| 08 August 2025 | Short-term statistics of residential buildings - preliminary data | Second quarter of 2025 | ✔ |
| 08 August 2025 | Industrial production indices | June 2025 | ✔ |
| 08 August 2025 | Construction production indices | June 2025 | ✔ |
| 12 August 2025 | Accommodation establishments | June 2025 | ✔ |
| 12 August 2025 | Trade in goods with third countries - Extrastat - preliminary data | June 2025 | ✔ |
| 12 August 2025 | Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data | May 2025 | ✔ |
| 12 August 2025 | Employees and average wages and salaries | Second quarter of 2025 | ✔ |
| 14 August 2025 | Gross domestic product (GDP) - Flash estimates | Second quarter of 2025 | ✔ |
| 15 August 2025 | Household income, expenditure and consumption | Second quarter of 2025 | ✔ |
| 15 August 2025 | Price indices in agriculture | Second quarter of 2025 | ✔ |
| 15 August 2025 | Labour Force Survey | Second quarter of 2025 | ✔ |
| 18 August 2025 | Consumer price indices | July 2025 | ✔ |
| 19 August 2025 | Producer prices in forestry | Second quarter of 2025 | ✖ |
| 22 August 2025 | Expenditure on acquisition of tangible fixed assets | Second quarter of 2025 | ✖ |
| 26 August 2025 | Tourist trips and tourism related expenditure of the population - preliminary data | Second quarter of 2025 | ✔ |
| 26 August 2025 | Transport (railway transport, passenger bus transport, maritime transport, inland waterway transport, freight road transport and urban electrical transport) | Second quarter of 2025 | ✔ |
| 27 August 2025 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria | July 2025 | ✔ |
| 29 August 2025 | Production and deliveries of energy products | June 2025 | ✔ |
| 29 August 2025 | Business survey in industry, construction, retail trade and service sector | August 2025 | ✔ |
| 29 August 2025 | Industrial producer prices on domestic and non-domestic market | July 2025 | ✔ |
| 29 August 2025 | Foreign direct investment - preliminary data | 2024 | ✔ |
| 29 August 2025 | Expenditure on acquisition of tangible fixed assets - preliminary data | 2024 | ✔ |
| 29 August 2025 | Industrial products in kind by nomenclature PRODCOM.BG 2024 - preliminary data | 2024 | ✖ |
| 29 August 2025 | Pension companies and funds - preliminary data | 2024 | ✔ |
| 29 August 2025 | Specialised investment enterprises - preliminary data | 2024 | ✔ |
| 29 August 2025 | Non-profit organisations - preliminary data | 2024 | ✔ |
| 29 August 2025 | Insurance and reinsurance companies | 2024 | ✔ |
| 29 August 2025 | Activity of non-financial enterprises, all sections - preliminary data | 2024 | ✔ |
| 29 August 2025 | Business demography with an employer | 2023 | ✖ |


