To be confirmed
		| Date | Theme | Reference period | Press releases | 
|---|---|---|---|
| 2 May 2025 | Building permits issued and construction started | First quarter of 2025 | ✔ | 
| 8 May 2025 | Short-term statistics of residential buildings - annual data | 2024 | ✖ | 
| 8 May 2025 | Fiscal data by subsectors 'Central Government' and 'Social Security Funds' subsectors | March 2025 | ✖ | 
| 8 May 2025 | Administrative territorial and territorial division of the Republic of Bulgaria | 2024 | ✔ | 
| 9 May 2025 | Services production indices | February 2025 | ✔ | 
| 9 May 2025 | Turnover indices in ‘Retail trade, except motor vehicles and motorcycles’ at constant prices | March 2025 | ✔ | 
| 9 May 2025 | Industrial production indices | March 2025 | ✔ | 
| 9 May 2025 | Construction production indices | March 2025 | ✔ | 
| 9 May 2025 | Consumer survey | April 2025 | ✔ | 
| 12 May 2025 | Short-term statistics of residential buildings - preliminary data | First quarter of 2025 | ✔ | 
| 13 May 2025 | Accommodation establishments | March 2025 | ✔ | 
| 13 May 2025 | Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data | February 2025 | ✔ | 
| 13 May 2025 | Trade in goods with third countries - Extrastat - preliminary data | March 2025 | ✔ | 
| 15 May 2025 | Employees and average wages and salaries | First quarter of 2025 | ✔ | 
| 15 May 2025 | Price indices in agriculture | First quarter of 2025 | ✔ | 
| 15 May 2025 | Consumer price indices | April 2025 | ✔ | 
| 15 May 2025 | Gross domestic product (GDP) - Flash estimates | First quarter of 2025 | ✔ | 
| 16 May 2025 | Household income, expenditure and consumption | First quarter of 2025 | ✔ | 
| 19 May 2025 | Producer prices in forestry | First quarter of 2025 | ✖ | 
| 20 May 2025 | Education in the Republic of Bulgaria | School (academic) year 2024/2025 | ✔ | 
| 21 May 2025 | Labour Force Survey | First quarter of 2025 | ✔ | 
| 22 May 2025 | Mortality and Life expectancy | 2022 - 2024 | ✔ | 
| 23 May 2025 | Culture - libraries, cinemas, film production, radio and TV programmes activities, performing arts and museums | 2024 | ✔ | 
| 23 May 2025 | Expenditure on acquisition of tangible fixed assets | First quarter of 2025 | ✖ | 
| 27 May 2025 | Transport (railway transport, passenger bus transport, maritime transport, inland waterway transport, freight road transport and urban electrical transport) | First quarter of 2025 | ✔ | 
| 28 May 2025 | Tourist trips and tourism related expenditure of the population- preliminary data | First quarter of 2025 | ✔ | 
| 28 May 2025 | National road network by type of pavement and road category | 2024 | ✖ | 
| 28 May 2025 | Rail transport - goods carried and transport performance by kind of goods; railway accidents, killed and injured persons by kind of accidents - annual data | 2024 | ✖ | 
| 29 May 2025 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria | April 2025 | ✔ | 
| 30 May 2025 | Business survey in industry, construction, retail trade and service sector | May 2025 | ✔ | 
| 30 May 2025 | Production and deliveries of energy products | March 2025 | ✔ | 
| 30 May 2025 | Industrial producer prices on domestic and non-domestic market | April 2025 | ✔ | 


