Section I ‘Transport, storage and communication’
Time series : SBS_SecI_en.xls
| Indicator | Eurostat code | 2007 |
|---|---|---|
| Number of enterprises - num. | 11 110 | 17 805 |
| Turnover - thous. BGN | 12 110 | 12 868 252 |
| Production value - thous. BGN | 12 120 | 12 276 495 |
| Value added at factor cost - thous. BGN | 12 150 | 4 341 484 |
| Total purchases of goods and services - thous. BGN | 13 110 | 8 979 650 |
| Personnel costs - thous. BGN | 13 310 | 1 568 912 |
| Wages and salaries - thous. BGN | 13 320 | 1 180 933 |
| Number of persons employed - num. | 16 110 | 186 737 |
27.01.2010


