Section K ‘Real estate, renting and business activities’
Time series : SBS_SecK_en.xls
| Indicator | Eurostat code | 2007 |
|---|---|---|
| Number of enterprises - num. | 11 110 | 41 209 |
| Turnover - thous. BGN | 12 110 | 8 760 338 |
| Production value - thous. BGN | 12 120 | 8 738 936 |
| Value added at factor cost - thous. BGN | 12 150 | 3 340 480 |
| Total purchases of goods and services - thous. BGN | 13 110 | 6 624 134 |
| Personnel costs - thous. BGN | 13 310 | 1 260 985 |
| Wages and salaries - thous. BGN | 13 320 | 1 055 368 |
| Number of persons employed - num. | 16 110 | 194 651 |
27.01.2010


