Section G ‘Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods’
              Time series :  SBS_SecG_en.xls
            
		| Indicator | Eurostat code | 2007 | 
|---|---|---|
| Number of enterprises - num. | 11 110 | 127 443 | 
| Turnover - thous. BGN | 12 110 | 74 716 101 | 
| Production value - thous. BGN | 12 120 | 13 354 772 | 
| Value added at factor cost - thous. BGN | 12 150 | 5 948 727 | 
| Total purchases of goods and services - thous. BGN | 13 110 | 72 392 930 | 
| Personnel costs - thous. BGN | 13 310 | 1 956 912 | 
| Wages and salaries - thous. BGN | 13 320 | 1 603 080 | 
| Number of persons employed - num. | 16 110 | 483 347 | 
27.01.2010
 

