Section D ‘Manufacturing’
              Time series :  SBS_SecD_en.xls
            
		| Indicator | Eurostat code | 2007 | 
|---|---|---|
| Number of enterprises - num. | 11 110 | 30 562 | 
| Turnover - thous. BGN | 12 110 | 46 804 599 | 
| Production value - thous. BGN | 12 120 | 44 434 058 | 
| Value added at factor cost - thous. BGN | 12 150 | 9 254 978 | 
| Total purchases of goods and services - thous. BGN | 13 110 | 39 072 040 | 
| Personnel costs - thous. BGN | 13 310 | 3 869 591 | 
| Wages and salaries - thous. BGN | 13 320 | 3 074 430 | 
| Number of persons employed - num. | 16 110 | 668 709 | 
27.01.2010
 

