Section C ‘Mining and quarrying’
              Time series :  SBS_SecC_en.xls
            
		| Indicator | Eurostat code | 2007 | 
|---|---|---|
| Number of enterprises - num. | 11 110 | 307 | 
| Turnover - thous. BGN | 12 110 | 2 334 640 | 
| Production value - thous. BGN | 12 120 | 2 271 658 | 
| Value added at factor cost - thous. BGN | 12 150 | 1 175 744 | 
| Total purchases of goods and services - thous. BGN | 13 110 | 1 193 299 | 
| Personnel costs - thous. BGN | 13 310 | 367 244 | 
| Wages and salaries - thous. BGN | 13 320 | 262 893 | 
| Number of persons employed - num. | 16 110 | 29 776 | 
27.01.2010
 

