Section Е ‘Electricity, gas and water supply’
Time series : SBS_SecE_en.xls
| Indicator | Eurostat code | 2007 |
|---|---|---|
| Number of enterprises - num. | 11 110 | 422 |
| Turnover - thous. BGN | 12 110 | 11 539 461 |
| Production value - thous. BGN | 12 120 | 6 078 015 |
| Value added at factor cost - thous. BGN | 12 150 | 2 160 321 |
| Total purchases of goods and services - thous. BGN | 13 110 | 9 677 961 |
| Personnel costs - thous. BGN | 13 310 | 735 894 |
| Wages and salaries - thous. BGN | 13 320 | 525 491 |
| Number of persons employed - num. | 16 110 | 53 711 |
27.01.2010


