Losses in the economics from crisis events for the period 2004-2008
Time series : krizi_5.ikonomika_EN.xls
| Source / group of crisis events / indicator | Measure | Quantity | Value thousand Levs |
|---|---|---|---|
| In municipalities (data from 264 municipal administrations) | |||
| From fires | |||
| Products of agriculture, hunting and forestry | ton | 324.0 | 9 080.2 |
| Area under cereal, tuber, industrial and fodder crops | decare | 41.0 | 0 |
| Fruit and other permanent crops | decare | 16.0 | 0 |
| Cereal crops | ton | 21.0 | 0 |
| Fodder crops | ton | 309.0 | 0 |
| Livestock, of which | number | 5 | 0 |
| Cattle | number | 2 | 1 |
| From natural disasters | |||
| Area under cereal, tuber, industrial and fodder crops | decare | 137 683 | 55 |
| Area under vegetables, melons, watermelons and other specific crops (incl. greenhouse crops) | decare | 100 | 0 |
| Vineyards | decare | 955 | 0 |
| Fruit and other permanent crops | decare | 10 | 0 |
| Cereal crops | ton | 12 152 | 0 |
| Tuber crops | ton | 1 | 0 |
| Industrial crops | ton | 962 | 0 |
| Fodder crops | ton | 8 168 | 0 |
| Vegetables, melons, watermelons and other specific crops | ton | 6 | 0 |
| Grapes and fruits | ton | 3 | 0 |
| From accidents and catastrophes | |||
| Cereal crops | ton | 50 | 0 |
| Industrial crops | ton | 30 | 0 |
| Fodder crops | ton | 15 | 0 |
| Cattle | number | 3 | 0 |
| In forestry (data from 177 state forestry institutions, gamegrowing stations and directorates of national parks) | |||
| From fires | |||
| Products of agriculture, hunting and forestry (А) | ton | 2 000.0 | 60.0 |
| Forest area | decare | 3 476.0 | 96.5 |
| Products of forestry | m3 | 320.0 | 12.2 |
| From natural disasters | |||
| Forest area | decare | 630 | 210.0 |
| From other crisis events | |||
| Forest area | decare | 11 | 924.0 |
| in General government structures (data from 1219 reporting units) | |||
| from fires | |||
| Employees under labour contract | number | 2 | 0 |
| of which women | number | 2 | 0 |
| Passenger cars, vans, SUVs | number | 1 | 30 |
| From natural disasters | |||
| Employees under labour contract | number | 1 | 0 |
| From accidents and catastrophes | |||
| Motor vehicles – of which | number | 4 | 101.7 |
| Passenger cars, vans, SUVs | number | 3 | 55.7 |
| In the country (data from Regional directorates of Ministry of interior) | |||
| From fires | |||
| Human resources – Total | number | 65 | |
| of which women | number | 23 | |
| Motor vehicles – of which | number | 55 | |
| Passenger cars, vans, SUVs | number | 1 734 | |
| Busses and trolleys | number | 49 | |
| Trucks | number | 598 | |
| - road tractors | number | 3 | |
| - tank trucks | number | 2 | |
| Special vehicles | number | 40 | |
| Locomotives (diesel and electric locomotives) | number | 8 | |
| Moveable equipment for railway track serving | number | 2 | |
| Passenger coaches | number | 4 | |
| Freight wagons (incl. rail tankers) | number | 3 | |
| Vessels (ships, cutters, boats and other) | number | 3 | |
| Helicopters | number | 1 | |
| Road transport passengers (incl. trolley) | number | 11 | |
| Area under cereal, tuber, industrial and fodder crops | decare | 5 551 | |
| Area under vegetables, melons, watermelons and other specific crops (incl. greenhouse crops) | decare | 9 | |
| Vineyards | decare | 855 | |
| Fruit and other permanent crops | decare | 405 | |
| Other areas (pastures, meadows, stubble and other) | decare | 152 468 | |
| Livestock of which | number | 3 612 | |
| Forest area | decare | 8 453 | |
| Nursery gardens | decare | 1 | |
| Apiary | number | 24 | |
22.06.2015


