Compensation paid by insurance companies for damages from crisis events for the period 2004-2008
Time series : krizi_9.zastrahovki_EN.xls
| Type of insurance | Paid insurances * | |
|---|---|---|
| Number | Thous. levs | |
| Life insurance, permanent health insurance and supplementary insurance | 38 | 302.0 |
| Accident and sickness insurance | 602 | 789.5 |
| Motor insurance | 70 964 | 99 458.3 |
| Railway vehicles and cargo in transportation Insurance | 0 | 0.0 |
| Vessels and cargo in transportation Insurance | 430 | 11 874.6 |
| Aviation insurance | 2 | 1 166.5 |
| Fire and natural disasters Insurance | 5 367 | 12 595.9 |
| Property insurance against damage | 1 754 | 2 589.4 |
| Miscellaneous financial loss insurance | 79 | 34.0 |
| Total: | 79 236 | 128 810.2 |
* The data on paid insurance are provided by 18 insurance companies. |
||
22.06.2015


