Section Е ‘Electricity, gas and water supply’
              Time series :  SBS_Empl_SecE_en.xls
            
		| Indicator | Eurostat code | Total | Size classes of number of persons employed | ||||
|---|---|---|---|---|---|---|---|
| 1-9 | 10-19 | 20-49 | 50-249 | 250+ | |||
| Number of enterprises - num. | 11 110 | 422 | 268 | 37 | 37 | 35 | 45 | 
| Turnover - thous. BGN | 12 110 | 11 539 461 | 197 153 | 59 534 | 1 366 326 | 2 647 646 | 7 268 802 | 
| Value added at factor cost - thous. BGN | 12 150 | 2 160 321 | 5 204 | 11 001 | 148 831 | 197 697 | 1 797 588 | 
| Number of persons employed - num. | 16 110 | 53 711 | 662 | 533 | 1 116 | 3 760 | 47 640 | 
28.01.2010
 

