Fires for the period 2010-2020
Time series : Crisis1.11_EN.xls
| Disticts | Crisis events - in numbers | Damages determined - thousand BGN | Funds for recovery - thousand BGN | Expenditures on REW2 - thousand BGN | ||||
|---|---|---|---|---|---|---|---|---|
| Total | of which: | |||||||
| from insurance compensation | from Government commission | from EU | from other sources | |||||
| Total | 754 | 281 | 42 | 42 | . | . | . | 65 |
| Blagoevgrad | 64 | 178 | 42 | 42 | . | . | . | . |
| Burgas | 2 | . | . | . | . | . | . | . |
| Varna | 4 | 4 | . | . | . | . | . | . |
| Veliko Tarnovo | 18 | . | . | . | . | . | . | . |
| Vidin | 29 | . | . | . | . | . | . | . |
| Vratsa | . | . | . | . | . | . | . | . |
| Gabrovo | 43 | 59 | . | . | . | . | . | . |
| Dobrich | . | . | . | . | . | . | . | . |
| Kardzhali | 38 | . | . | . | . | . | . | . |
| Kyustendil | . | . | . | . | . | . | . | . |
| Lovech | . | . | . | . | . | . | . | . |
| Montana | . | . | . | . | . | . | . | . |
| Pazardzhik | . | . | . | . | . | . | . | . |
| Pernik | 47 | . | . | . | . | . | . | . |
| Pleven | 185 | . | . | . | . | . | . | . |
| Plovdiv | . | . | . | . | . | . | . | . |
| Razgrad | 127 | . | . | . | . | . | . | . |
| Ruse | . | . | . | . | . | . | . | . |
| Silistra | . | . | . | . | . | . | . | . |
| Sliven | 41 | 40 | . | . | . | . | . | 50 |
| Smolyan | . | . | . | . | . | . | . | . |
| Sofia (stolitsa) | . | . | . | . | . | . | . | . |
| Sofia | 1 | . | . | . | . | . | . | . |
| Stara Zagora | 150 | . | . | . | . | . | . | . |
| Targovishte | . | . | . | . | . | . | . | . |
| Haskovo | . | . | . | . | . | . | . | . |
| Shumen | 5 | . | . | . | . | . | . | 15 |
| Yambol | . | . | . | . | . | . | . | . |
Notes: |
||||||||
| 1 Data are based on the annual reports presented in NSI by 78 municipal administrations. | ||||||||
| 2 R E W - rescue and emergency work. | ||||||||
| '.' - not available or missing data. | ||||||||
30.11.2021


