National road network by road category
              Time series :  Transport_2.1.3.1_en.xls
            
		| Statistical zones, statistical regions and districts  | 
				Total | Motorway | Category I roads | Category II roads | Category III roads and road connections by croossroads and junctions | 
|---|---|---|---|---|---|
| Total | 19 968 | 840 | 2 879 | 4 019 | 12 230 | 
| North and South-East Bulgaria | 12 426 | 350 | 1 951 | 2 613 | 7 512 | 
| North-West region | 3 427 | 16 | 392 | 765 | 2 254 | 
| Vidin | 607 | 0 | 70 | 91 | 446 | 
| Vratsa | 657 | 0 | 65 | 231 | 361 | 
| Lovech | 755 | 16 | 105 | 78 | 556 | 
| Montana | 614 | 0 | 55 | 159 | 400 | 
| Pleven | 794 | 0 | 97 | 206 | 491 | 
| North Central region | 2 976 | 0 | 461 | 634 | 1 881 | 
| Veliko Tarnovo | 937 | 0 | 153 | 140 | 644 | 
| Gabrovo | 518 | 0 | 86 | 30 | 402 | 
| Razgrad | 506 | 0 | 56 | 162 | 288 | 
| Ruse | 509 | 0 | 110 | 155 | 244 | 
| Silistra | 506 | 0 | 56 | 147 | 303 | 
| North-East region | 2 697 | 111 | 487 | 467 | 1 632 | 
| Varna | 715 | 58 | 140 | 42 | 475 | 
| Dobrich | 823 | 0 | 83 | 242 | 498 | 
| Targovishte | 530 | 6 | 77 | 105 | 342 | 
| Shumen | 629 | 47 | 187 | 78 | 317 | 
| South-East region | 3 326 | 223 | 611 | 747 | 1 745 | 
| Burgas | 1 201 | 51 | 263 | 242 | 645 | 
| Sliven | 581 | 44 | 85 | 202 | 250 | 
| Stara Zagora | 907 | 93 | 167 | 215 | 432 | 
| Yambol | 637 | 35 | 96 | 88 | 418 | 
| South-West and South Central Bulgaria | 7 542 | 490 | 928 | 1 406 | 4 718 | 
| South-West region | 3 434 | 297 | 512 | 622 | 2 003 | 
| Blagoevgrad | 720 | 52 | 73 | 152 | 443 | 
| Kyustendil | 621 | 44 | 84 | 54 | 439 | 
| Pernik | 573 | 32 | 59 | 66 | 416 | 
| Sofia | 1 520 | 169 | 296 | 350 | 705 | 
| South Central region | 4 108 | 193 | 416 | 784 | 2 715 | 
| Kardzhali | 649 | 0 | 73 | 81 | 495 | 
| Pazardzhik | 753 | 51 | 59 | 203 | 440 | 
| Plovdiv | 1 023 | 50 | 129 | 239 | 605 | 
| Smolyan | 539 | 0 | 0 | 110 | 429 | 
| Haskovo | 1 144 | 92 | 155 | 151 | 746 | 
28.05.2024
 

