Number of enterprises by statistical regions and districts
 
		
		
		
		 
 | Statistical regions Districts | 2022 | 2021(P) | ||
|---|---|---|---|---|
| Active enterprises | Births of enterprises | Deaths of enterprises | ||
| BG | BULGARIA | 394 135 | 39 445 | 33 400 | 
| BG31 | Severozapaden | 26 453 | 2 476 | 2 101 | 
| BG311 | Vidin | 2 627 | 244 | 262 | 
| BG312 | Montana | 4 140 | 387 | 345 | 
| BG313 | Vratsa | 5 459 | 495 | 406 | 
| BG314 | Pleven | 9 142 | 936 | 723 | 
| BG315 | Lovech | 5 085 | 414 | 365 | 
| BG32 | Severen tsentralen | 33 492 | 3 011 | 2 669 | 
| BG321 | Veliko Tarnovo | 9 720 | 874 | 704 | 
| BG322 | Gabrovo | 5 692 | 481 | 422 | 
| BG323 | Ruse | 10 825 | 1 017 | 911 | 
| BG324 | Razgrad | 3 886 | 373 | 327 | 
| BG325 | Silistra | 3 369 | 266 | 305 | 
| BG33 | Severoiztochen | 48 334 | 4 969 | 4 278 | 
| BG331 | Varna | 30 965 | 3 440 | 2 819 | 
| BG332 | Dobrich | 7 352 | 649 | 664 | 
| BG333 | Shumen | 6 295 | 541 | 462 | 
| BG334 | Targovishte | 3 722 | 339 | 333 | 
| BG34 | Yugoiztochen | 54 124 | 5 697 | 4 553 | 
| BG341 | Burgas | 28 115 | 3 332 | 2 544 | 
| BG342 | Sliven | 6 670 | 639 | 511 | 
| BG343 | Yambol | 4 805 | 458 | 358 | 
| BG344 | Stara Zagora | 14 534 | 1 268 | 1 140 | 
| BG41 | Yugozapaden | 161 962 | 16 935 | 14 487 | 
| BG411 | Sofia (stolitsa) | 121 024 | 12 902 | 10 744 | 
| BG412 | Sofia | 9 431 | 880 | 755 | 
| BG413 | Blagoevgrad | 20 261 | 2 024 | 1 958 | 
| BG414 | Pernik | 5 311 | 533 | 478 | 
| BG415 | Kyustendil | 5 935 | 596 | 552 | 
| BG42 | Yuzhen tsentralen | 69 770 | 6 357 | 5 312 | 
| BG421 | Plovdiv | 38 970 | 3 763 | 2 938 | 
| BG422 | Haskovo | 10 880 | 925 | 842 | 
| BG423 | Pazardzhik | 9 828 | 827 | 794 | 
| BG424 | Smolyan | 4 985 | 379 | 364 | 
| BG425 | Kardzhali | 5 107 | 463 | 374 | 
| 1 NUTS 2 and NUTS 3 of the Classification of territorial units for statistics (NUTS). | ||||
| 2 Includes sectors B to N, P to R and Divisions S95 and S96 of the Statistical Classification of Economic Activities in the European Community, Rev. 2 (NACE Rev. 2), except Division S94 (Activities of membership organisations). | ||||
| (P) Preliminary data. | ||||
31.10.2024
 

