Annual data (previous year=100)
              Time series :  Forestry2.3_EN.xls
            
		| N | Description | Links | 2023 | 
|---|---|---|---|
| 1 | Wood in the rough | 1=2+22 | 117.4 | 
| 2 | Wood in the rough from coniferous | 2=3+8+13+16 | 112.0 | 
| 3 | Large-sized timber | 3=4+5+6+7 | 104.5 | 
| 4 | Sawlogs (class Ia, diameter > 50 сm) | 4 | 107.5 | 
| 5 | Sawlogs (class I, diameter from 30 to 40 сm) | 5 | 99.4 | 
| 6 | Sawlogs (class II, diameter from 18 to 29 сm) | 6 | 109.7 | 
| 7 | Technological wood | 7 | 100.0 | 
| 8 | Medium-sized timber | 8=9+10+11+12 | 117.3 | 
| 9 | Sawlogs (class II, diameter from 15 to 17 сm) | 9 | 112.9 | 
| 10 | Round beams | 10 | 122.0 | 
| 11 | Pitprops for mining | 11 | 151.1 | 
| 12 | Technological wood | 12 | 117.5 | 
| 13 | Small-sized timber | 13=14+15 | 117.5 | 
| 14 | Small round materials (poles end some others) | 14 | 116.3 | 
| 15 | Technological wood | 15 | 117.7 | 
| 16 | Woods | 16=17+18+19+20+21 | 125.7 | 
| 17 | Technological wood | 17 | 125.5 | 
| 18 | Craft processing materials | 18 | 123.3 | 
| 19 | Fuelwood and twigs from coniferous | 19 | 126.1 | 
| 20 | Standing timber from coniferous sold to physical persons for their personal use | 20 | 128.5 | 
| 21 | Sawed timber from coniferous sold to physical persons for their personal use | 21 | 141.4 | 
| 22 | Wood in the rough from non-coniferous | 22=23+31+37+40 | 121.7 | 
| 23 | Large-sized timber | 23=24+25+26+ 27+28+29+30 | 115.5 | 
| 24 | Sawlogs (class Ia, diameter > 50 сm) | 24 | 121.2 | 
| 25 | Sawlogs (class I, diameter from 30 to 40 сm) | 25 | 113.7 | 
| 26 | Sawlogs (class II, diameter from 18 to 29 сm) | 26 | 119.6 | 
| 27 | Logs for plywood | 27 | 108.8 | 
| 28 | Logs for veneer | 28 | 86.9 | 
| 29 | Logs for sleepers | 29 | 86.2 | 
| 30 | Technological wood | 30 | 116.8 | 
| 31 | Medium-sized timber | 31=32+33+34+35+36 | 124.4 | 
| 32 | Sawlogs (class III, diameter from 15 to 17 сm) | 32 | 132.5 | 
| 33 | Round beams | 33 | 135.4 | 
| 34 | Pitprops for mining | 34 | 131.1 | 
| 35 | Small round materials (poles end some others) | 35 | 110.5 | 
| 36 | Technological wood | 36 | 123.3 | 
| 37 | Small-sized timber | 37=38+39 | 120.5 | 
| 38 | Small round materials (poles end some others) | 38 | 129.2 | 
| 39 | Technological wood | 39 | 120.1 | 
| 40 | Woods | 40=41+42+43 | 122.8 | 
| 41 | Technological wood | 41 | 117.9 | 
| 42 | Craft processing materials | 42 | 122.6 | 
| 43 | Fuelwood and twigs from non-coniferous | 43=44+45+46+47+48 | 125.2 | 
| 44 | Fuelwood from non-coniferous | 44 | 125.1 | 
| 45 | Fuelwood from non-coiferous | 45 | 117.7 | 
| 46 | Twigs from non-coniferous | 46 | 134.7 | 
| 47 | Standing timber from non-coniferous sold to physical persons for their personal use | 47 | 138.8 | 
| 48 | Sawed timber from non-coniferous sold to physical persons for their personal use | 48 | 125.5 | 
| 49 | Sold standing timber | 49 | 144.4 | 
15.02.2024
 

